PHW 250
Description
Water-cooled, powerful 250 A manual plasma welding torch for plasma welding with positive or negative electrode polarity.
Highlights
- Robust torch design
- Alternative to the filigree PlaTo series
Technical Data
| Electrode cooling: | indirect water-cooled |
| Nozzle cooling: | indirect water-cooled |
| Weldable thickness: | 1 up to 6 mm |
| Max. welding current with electrode at -pole: | 250 A |
| Max. welding current with electrode at +pole: | 80 A |
| Duty cycle: | 100 % |
| Plasma gas: | Argon |
| Shield gas: | Argon, Argon/Hydrogen |
| Application: | Electrial industry Aerospace industry Reactor engineering Measuring instrument techniques Apparatus engineering Aluminium a.s.o. |

